Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
DR.GITANJALEE BHUYAN | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Education ( educational technology ) | instructional technology | View |
Dr. Ratul Das | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | 6th seem Gen and 4th sem Major(Education) | Computer and Education | View |
Dr. Ratul Das | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | 6th Sem Major (Education) | Counselling | View |
Dr. Ratul Das | TDC 1ST YEAR ARTS | 2nd Sem Major Education | Sadler Commission | View |
Dr. Ratul Das | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Educational Technology BA 6TH GEN & BA 4TH MAJOR | Internet and Education | View |
BIPUL DEKA | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Assamese | Comparative literature | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Slide master view in ms PowerPoint | View |
MISS DIPSHIKHA BARMAN | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | Economics | representation of data/scatter diagram | View |
MISS DIPSHIKHA BARMAN | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | Economics | representation of data/radar diagram | View |
MISS DIPSHIKHA BARMAN | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | Economics | representation of data/bubble diagram | View |
MISS DIPSHIKHA BARMAN | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | Economics | representation of data/ population pyramid | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Notes master view in PowerPoint | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Handout master view in PowerPoint | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Application form design 1 in PageMaker | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Advertisement design 2 in PageMaker | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Application form design 3 in PageMaker | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Certificate design in PageMaker 1 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Certificate design in PageMaker 2 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Certificate design in PageMaker 3 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Certificate design in PageMaker 4 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Advertisement design in PageMaker | View |
TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | English HC | Edmund Burke's Idea of the Sublime | View | |
BIPUL DEKA | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | Assamese (HC) | Comparative literature | View |
MR. DHIRU DEKA | TDC 1ST YEAR ARTS | Economics hc | Matrix and detrminants | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Pamphlet design in PageMaker | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Pamphlet design in PageMaker part-1 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Pamphlet design in PageMaker part-2 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Pamphlet design in PageMaker part-3 | View |
MISS DIPSHIKHA BARMAN | Vocational 1st Sem IT | Vocational IT and Web Design | Pamphlet design in PageMaker part-4 | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Socrates' philosophy | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Socrates' philosophy 2 | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Philosophy of Religion | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Plato's knowledge part I | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Plato's knowledge part 2 | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Plato's Ideas 2 | View |
MR. KONSENG BARUAH | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | Philosophy | Plato's Theory of ideas 3 | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 1ST YEAR ARTS | philosophy | logic | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 3RD YEAR(5TH SEM/6TH SEM) ARTS | philosophy | M.K.Gandhi | View |
DR. MINTU DEVI | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | philosophy | contemporary indian philosophy | View |
DR. MINTU DEVI | TDC 2ND YEAR(3RD SEM/4TH SEM) ARTS | philosophy | contemporary indian philosophy | View |
DR. MINTU DEVI | TDC 1ST YEAR ARTS | philosophy | logic | View |
Powered by: S.S. Technologies